TOWN OF BOULDER JUNCTION
NOTICE OF ANNUAL BUDGET HEARING
Public Notice is hereby given that on Thursday, November 16, 2023 at 6:00 pm in the Boulder Junction Community Center (5392 Park St), a Public Hearing will be held on the proposed 2024 budget for the Town of Boulder Junction, Vilas County, pursuant to Section 65.90 Wis. Stats. The detailed budget will be available in the Clerk’s Office. Office hours are 9:30 am to 3:30 pm Monday through Thursday.
NOTICE OF SPECIAL TOWN MEETING OF THE ELECTORS
Notice is further given that immediately following the Budget Hearing, a Special Town Meeting of the Electors will be called to order, pursuant to Section 60.12(1)(a) of the Wisconsin Statutes for the following purposes:
1. To approve the 2023 total town levy to be collected in 2024, pursuant to Section 60.10(1)(a) of Wisconsin Statutes.
2. Authorize the Town Board to dispose of surplus goods or property.
Additional agenda items to follow. The following is a summary of the proposed 2024 budget.
2023 Budget | 2024 Budget | % Change | |||
REVENUES | |||||
Property Taxes | 1,573,338.00 | 1,718,348.00 | 9.22% | ||
Taxes (other than property taxes) | 200,000.00 | 215,000.00 | 7.50% | ||
Intergovernmental Revenues | 470,115.00 | 523,790.00 | 11.42% | ||
Licenses and Permits | 6,950.00 | 8,500.00 | 22.30% | ||
Public Charges for Services | 83,250.00 | 74,750.00 | -10.21% | ||
Miscellaneous Revenue | 52,250.00 | 78,600.00 | 50.43% | ||
Other Financing Sources | 0.00 | 0.00 | 0.00% | ||
Surplus Funds Supplied from Prior Years | 3,816,000.00 | 3,816,000.00 | 0.00% | ||
TOTAL REVENUES | 6,201,903.00 | 6,434,988.00 | 3.76% | ||
EXPENDITURES | |||||
General Government | 203,894.00 | 222,272.00 | 9.01% | ||
Public Safety | 134,350.00 | 240,255.00 | 78.83% | ||
Public Works-Transportation | 804,354.00 | 764,001.00 | -5.02% | ||
Public Works-Sanitation | 119,640.00 | 132,173.00 | 10.48% | ||
Health and Human Services | 4,600.00 | 6,120.00 | 33.04% | ||
Culture, Recreation and Education | 149,409.00 | 135,725.00 | -9.16% | ||
Conservation and Development | 209,600.00 | 220,350.00 | 5.13% | ||
Capital Outlay | 3,816,000.00 | 3,816,000.00 | 0.00% | ||
Debt Service | 757,056.00 | 894,092.00 | 18.10% | ||
Other Expenditures | 3,000.00 | 4,000.00 | 25.00% | ||
TOTAL EXPENDITURES | 6,201,903.00 | 6,434,988.00 | 3.76% | ||
Indebtedness | $9,142,718.00 | $9,256,405.00 | 1.24% | ||
Assessed Value | $505,326,300 | $507,054,200 | 0.34% | ||
Town Mill Rate | $3.11 | $3.39 | 9.00% | ||
Projected Fund Balance | |||||
Beginning of Year 1/1/2024 | $5,844,502.00 | -$3,816,000.00 | $2,028,502.00 | ||
Dated this 31st day of October, 2023 | |||||
/s/ Daniel Driscoll | |||||
Postings: www.townofboulderjunction.org, Community Center, Lakeland Market, US Post Office |