TOWN OF BOULDER JUNCTION
NOTICE OF ANNUAL BUDGET HEARING
Public Notice is hereby given that on Thursday, November 21, 2024 at 6:00 pm in the Boulder Junction Community Center (5392 Park St), a Public Hearing will be held on the proposed 2025 budget for the Town of Boulder Junction, Vilas County, pursuant to Section 65.90 Wis. Stats. The detailed budget will be available in the Clerk’s Office. Office hours are 9:30 am to 3:30 pm Monday through Thursday.
NOTICE OF SPECIAL TOWN MEETING OF THE ELECTORS
Notice is further given that immediately following the Budget Hearing, a Special Town Meeting of the Electors will be called to order, pursuant to Section 60.12(1)(a) of the Wisconsin Statutes for the following purposes:
1. To adopt a resolution by majority vote endorsing the Town Board’s resolution to exceed the allowable levy limit under Wis. Stat. §66.0602, by the requested amount.
2. To approve the 2024 total town levy to be collected in 2025, pursuant to Section 60.10(1)(a) of Wisconsin Statutes.
3. Authorize the Town Board to dispose of surplus goods or property.
Additional agenda items to follow. The following is a summary of the proposed 2025 budget.
2024 Budget | 2025 Budget | % Change | |||
REVENUES | |||||
Property Taxes | 1,718,348.00 | 2,031,496.00 | 18.28% | ||
Taxes (other than property taxes) | 215,000.00 | 235,600.00 | 9.61% | ||
Intergovernmental Revenues | 523,790.00 | 1,154,312.00 | 120.38% | ||
Licenses and Permits | 8,500.00 | 8,350.00 | -1.79% | ||
Public Charges for Services | 74,750.00 | 76,350.00 | 2.14% | ||
Miscellaneous Revenue | 78,600.00 | 68,600.00 | -14.58% | ||
Other Financing Sources | 0.00 | 0.00 | 0.00% | ||
Surplus Funds Supplied from Prior Years | 3,816,000.00 | 3,816,000.00 | 0.00% | ||
TOTAL REVENUES | 6,434,988.00 | 7,390,768.00 | 14.85% | ||
EXPENDITURES | |||||
General Government | 222,272.00 | 258,983.00 | 16.52% | ||
Public Safety | 240,255.00 | 507,539.00 | 111.25% | ||
Public Works-Transportation | 764,001.00 | 1,320,742.00 | 72.87% | ||
Public Works-Sanitation | 132,173.00 | 141,448.00 | 7.02% | ||
Health and Human Services | 6,120.00 | 6,520.00 | 6.54% | ||
Culture, Recreation and Education | 135,725.00 | 177,222.00 | 30.57% | ||
Conservation and Development | 4,036,350.00 | 4,076,600.00 | 1.00% | ||
Capital Outlay | 0.00 | 0.00 | 0.00% | ||
Debt Service | 894,092.00 | 896,714.00 | 0.29% | ||
Other Expenditures | 4,000.00 | 5,000.00 | 25.00% | ||
TOTAL EXPENDITURES | 6,434,988.00 | 7,390,768.00 | 14.85% | ||
Indebtedness | $9,256,405.00 | 8,712,856.00 | -6.24% | ||
Assessed Value | $507,054,200 | $507,578,300 | 0.34% | ||
Town Mill Rate | $3.39 | $4.00 | 17.99% | ||
Projected Fund Balance | |||||
Beginning of Year 1/1/2025 | $5,942,702.00 | -$3,816,000.00 | $2,126,702.00 | ||
Dated this 4th day of November, 2024 | |||||
/s/ Daniel Driscoll | |||||
Postings: www.townofboulderjunction.org, Community Center, Lakeland Market, US Post Office |